JOLIMARK BP-900K2
| Print Type | 24-pin impact dot matrix |
| Print Direction | Bi-directional with logic seeking |
| Print Width | 70 ~ 250 mm |
| Print Speed | Normal: 120 CPS, High speed: 360 CPS, Super high speed: 400 CPS |
| Print Head | 500 million strokes/wire |
| Character Sets | 17 internationa character sets USA, France, Germany, UK, Denmark1, Sweden, Italy, Spain1, Japan, norway, Denmark2, Spain2, Latin Am, Korea, Legal, Netherlands, Turkey |
| Barcode | EAN 8/13, NW7, Code 39, Industrial 2 of 5, Interleaved 2 of 5, Matrix 2 of 5, Code 128B/C |
| Emulation | EPSON ESC/PK2, IBM, OKI5530SC, Olivetti PR40/PR50/PR2 |
| Interface | Standard: Bi-directional parallel interface (IEEE-1284 Nible mode), USB 2.0 (Full-speed) interface |
| Input Buffer | 132 KB |
| Ribbon Color | Black |
| Ribbon Life | >Life:6 million characters (dr |
| Paper Feed Type | Single paper, Passbook: front in, front out / front in, rear out |
| Max Paper Thickness | 2.8 mm |
| Passbook Thickness | 2.3 mm after opening |
| Copy Capability | Original + 6 copies |
| Auto Function | automatic gap adjustment, automatic document, alignment, automatic, paper edge detection. arbitrarily paper feeding |
| Dimension | 397 x 267.5 x 195 mm |
| Weight | approx. 8. |
Jika anda membutuhkan JOLIMARK dengan Merk dan Model tertentu, silahkan hubungi Customer Service kami CALL Center. 022. 8780 5529 Customer Service Mobile. 085101339949 (Telkomsel),0818625868 (Xl), 0812 2052 2543 ( Telkomsel), 0856 2425 7039 ( IM3 ), Pin bb, 58D7BA3C, 5B277A9D.
